<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camb-Hams DX Blog</title>
	<atom:link href="http://dx.camb-hams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dx.camb-hams.com</link>
	<description>Blogging from the remotest reaches of the Scottish Isles</description>
	<lastBuildDate>Mon, 14 May 2012 19:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Request QSL via Buro</title>
		<link>http://dx.camb-hams.com/2012/05/14/request-qsl-via-buro/</link>
		<comments>http://dx.camb-hams.com/2012/05/14/request-qsl-via-buro/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:36:27 +0000</pubDate>
		<dc:creator>Gavin, M1BXF</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mull2012]]></category>

		<guid isPermaLink="false">http://dx.camb-hams.com/?p=2527</guid>
		<description><![CDATA[If you are reading this then I hope we managed to work you while on Mull.&#160; It was our best year yet for QSO numbers and we had lots of fun doing the DX’Pedition, speaking to so many people all around the world and we managed to work stations in over 100 countries without trying, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this then I hope we managed to work you while on Mull.&#160; It was our best year yet for QSO numbers and we had lots of fun doing the DX’Pedition, speaking to so many people all around the world and we managed to work stations in over 100 countries without trying, DXCC it is then.</p>
<p>If you did work us and wish to receive a QSL card from your QSO via the buro then we can save you the time and effort of you sending us one.&#160; Making use of Michael G7VJR’s brilliant <a href="http://www.clublog.org" target="_blank">Clublog</a> you can check your QSO history with us and then request a QSL card online, saving you sending us one.&#160; This is not a replacement to direct QSL cards, which should still be sent via <a href="http://www.qrz.com/db/m0vfc" target="_blank">M0VFC</a>, but it saves you and us time organising buro QSL cards.</p>
<p>&#160;</p>
<p>Use the search box to start.</p>
<p> <script src="http://www.clublog.org/stats.php?call=GS3PYE/P" type="text/javascript"></script> </p>
]]></content:encoded>
			<wfw:commentRss>http://dx.camb-hams.com/2012/05/14/request-qsl-via-buro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS3PYE/P Group Shot</title>
		<link>http://dx.camb-hams.com/2012/05/06/gs3pyep-group-shot/</link>
		<comments>http://dx.camb-hams.com/2012/05/06/gs3pyep-group-shot/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:02:43 +0000</pubDate>
		<dc:creator>M1ACB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mull2012]]></category>

		<guid isPermaLink="false">http://dx.camb-hams.com/?p=2510</guid>
		<description><![CDATA[The GS3PYE/P group stopped for lunch at the Loch Fyne Oyster Bar on the way back from Mull. The gang&#8217;s all there, except for Steve M1ACB who has a face better suited to standing the other side of the camera and taking the picture.]]></description>
			<content:encoded><![CDATA[<p>The GS3PYE/P group stopped for lunch at the Loch Fyne Oyster Bar on the way back from Mull. The gang&#8217;s all there, except for Steve M1ACB who has a face better suited to standing the other side of the camera and taking the picture.</p>
<p><a href="http://dx.camb-hams.com/wp-content/uploads/2012/05/Mull-2012-Group.jpeg"><img class="alignnone  wp-image-2511" title="Mull 2012 Group" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/Mull-2012-Group-1024x683.jpg" alt="" width="480" height="320" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://dx.camb-hams.com/2012/05/06/gs3pyep-group-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10GHz station from the hilltop</title>
		<link>http://dx.camb-hams.com/2012/05/04/10ghz-station-from-the-hilltop/</link>
		<comments>http://dx.camb-hams.com/2012/05/04/10ghz-station-from-the-hilltop/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:25:45 +0000</pubDate>
		<dc:creator>m0lcm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mull2012]]></category>

		<guid isPermaLink="false">http://dx.camb-hams.com/?p=2491</guid>
		<description><![CDATA[The group decided to lug the microwave kit up to the top of the hill – approx 130m ASL, all systems go and waiting for QSOs at this stage! Left to right: Terry G3VFC, John G4BAO, Rob M0VFC, Steve M1ACB and Dom M0BLF]]></description>
			<content:encoded><![CDATA[<p>The group decided to lug the microwave kit up to the top of the hill – approx 130m ASL, all systems go and waiting for QSOs at this stage!</p>
<p><a href="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_7136-crop1.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="IMG_7136-crop" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_7136-crop_thumb1.jpg" alt="IMG_7136-crop" width="244" height="180" border="0" /></a><a href="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_71361.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="IMG_7136" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_7136_thumb1.jpg" alt="IMG_7136" width="268" height="180" border="0" /></a></p>
<p align="center"><span style="font-size: xx-small;">Left to right: Terry G3VFC, John G4BAO, Rob M0VFC, Steve M1ACB and Dom M0BLF</span></p>
<div id="attachment_2506" class="wp-caption alignnone" style="width: 490px"><a href="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_9660.jpeg"><img class=" wp-image-2506  " title="IMG_9660" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_9660.jpeg" alt="" width="480" height="320" /></a><p class="wp-caption-text">Rob M0VFC tied to the tripod to stop it blowing over and John G4BAO operating 10Ghz</p></div>
<div id="attachment_2507" class="wp-caption alignnone" style="width: 330px"><a href="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_9661.jpeg"><img class=" wp-image-2507 " title="IMG_9661" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_9661.jpeg" alt="" width="320" height="480" /></a><p class="wp-caption-text">John G4BAO operating 10Ghz from the top of the hill</p></div>
<p align="center">

]]></content:encoded>
			<wfw:commentRss>http://dx.camb-hams.com/2012/05/04/10ghz-station-from-the-hilltop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite QSOs on Mull</title>
		<link>http://dx.camb-hams.com/2012/05/03/satellite-qsos-on-mull/</link>
		<comments>http://dx.camb-hams.com/2012/05/03/satellite-qsos-on-mull/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:49:56 +0000</pubDate>
		<dc:creator>2e0sql</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mull2012]]></category>

		<guid isPermaLink="false">http://dx.camb-hams.com/?p=2482</guid>
		<description><![CDATA[This afternoon we made our first satellite QSOs, 2M0SQL  (operating the radio), MM0VFC (Antenna Rotator), MM0LCM (Camera Man) went up the hill by the cottage with a clear take off all around. Using a FT-817 and Arrow antenna we were able to work two stations EA1JM and OM3WAN via AO-27 and hope to be on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_7055.jpg"><img class="aligncenter size-full wp-image-2483" title="IMG_7055" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/IMG_7055.jpg" alt="" width="480" height="320" /></a></p>
<p>This afternoon we made our first satellite QSOs, 2M0SQL  (operating the radio), MM0VFC (Antenna Rotator), MM0LCM (Camera Man) went up the hill by the cottage with a clear take off all around. Using a FT-817 and Arrow antenna we were able to work two stations EA1JM and OM3WAN via AO-27 and hope to be on a few other passes during today and tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://dx.camb-hams.com/2012/05/03/satellite-qsos-on-mull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ BBC Radio Cambridge</title>
		<link>http://dx.camb-hams.com/2012/05/03/cq-bbc-radio-cambridge/</link>
		<comments>http://dx.camb-hams.com/2012/05/03/cq-bbc-radio-cambridge/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:22:01 +0000</pubDate>
		<dc:creator>Gavin, M1BXF</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mull2012]]></category>

		<guid isPermaLink="false">http://dx.camb-hams.com/?p=2449</guid>
		<description><![CDATA[So this morning Dominic M0BLF had a different type of sked to keep, this one was with Jeremy Sallis on the BBC Radio Cambridge breakfast show.  Dominic was live on the show just before 07:00 GMT. You can hear Dominic&#8217;s QSO with Jeremy on BBC iPlayer which starts at 1h55m32s into the program (the link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/england/cambridgeshire/"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="_46117800_bbc_radio_cambridge_640_360" src="http://dx.camb-hams.com/wp-content/uploads/2012/05/46117800_bbc_radio_cambridge_640_360.jpg" alt="_46117800_bbc_radio_cambridge_640_360" width="300" height="144" border="0" /></a></p>
<p>So this morning Dominic M0BLF had a different type of sked to keep, this one was with Jeremy Sallis on the BBC Radio Cambridge breakfast show.  Dominic was live on the show just before 07:00 GMT.</p>
<p align="left">You can hear Dominic&#8217;s QSO with Jeremy on <a href="http://www.bbc.co.uk/iplayer/episode/p00r3jr0/Cambridgeshire_Breakfast_with_Jeremy_Sallis_03_05_2012/?t=1h55m32s" target="_blank">BBC iPlayer</a> which starts at 1h55m32s into the program (the link should take you there).</p>

]]></content:encoded>
			<wfw:commentRss>http://dx.camb-hams.com/2012/05/03/cq-bbc-radio-cambridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

